![]() The Empulse builds on the strengths of the Enertia and sees the introduction of Brammo's innovative Digital Drivetrain technology. This breakthrough in performance enables all models of the Empulse to exceed 100mph for sustained periods. The three models have a variety of ranges and prices to suit most riders needs. The Empulse is also the world's first production electric motorcycle to feature water cooling. With its purposeful cafe racer looks the Empulse is a study in elegant and purposeful design. |
| Empulse Specifications | |||
|---|---|---|---|
| Empulse 6.0 | Empulse 8.0 | Empulse 10.0 | |
| Motor Type | |||
| Motor Type: | Sealed Permanent AC Synchronous | Sealed Permanent AC Synchronous | Sealed Permanent AC Synchronous |
| Peak Motor Power: | 40kW | 40kW | 40kW |
| Max Motor Torque: | Max Torque: 80Nm (59ft-lb) | Max Torque: 80Nm (59ft-lb) | Max Torque: 80Nm (59ft-lb) |
| Empulse Batteries | |||
| Battery Type | BRAMMO Lithium-Ion Battery | BRAMMO Lithium-Ion Battery | BRAMMO Lithium-Ion Battery |
| Battery Pack Capacity: | 6kWh | 8kWh | 10kWh |
| Battery Pack Voltage: | 88.8V | 88.8V | 111V |
| Recharge Time: | Level 2 = 1 hour 110v = approx 8 hours | Level 2 = 1.5 hours 110v = approx 10 hours | Level 2 = 3 hours 110v = approx 12 hours |
| Empulse Performance | |||
| Top Speed: | 100+ mph (160+ km/h) | 100+ mph (160+ km/h) | 100+ mph (160+ km/h) |
| Average Range: | 60 miles (96 km) | 80 miles (128 km) | 100 miles (160 km) |
| Empulse Dimensions | |||
| Weight: | 360lbs / 163 Kg | 390 lbs / 176 Kg | 420 lbs / 190 |
| Seat Height: | 32 inch / 81 cm | 32 inch / 81 cm | 32 inch / 81 cm |
| Length: | 81 inch / 205 cm | 81 inch / 205 cm | 81 inch / 205 cm |
| Width: | 31 inch / 78 cm (21 inch / 53cm peg to peg) | 31 inch / 78 cm (21 inch / 53cm peg to peg) | 31 inch / 78 cm (21 inch / 53cm peg to peg) |
| Overall Height: | 42 inch / 1.6 cm | 42 inch / 1.6 cm | 42 inch / 1.6 cm |
| Wheelbase: | 57 inch / 144 cm | 57 inch / 144 cm | 57 inch / 144 cm |
| Empulse Key Components | |
|---|---|
| Frame: | Lightweight extruded and welded aluminum - serves as battery tray (patent pending) |
| Suspension - Front: | OE Spec 43mm inverted forks, adjustable preload, compression & rebound |
| Suspension - Rear: | OE Spec Works Performance Shock with adjustable rebound and preload |
| Brakes - Front - Brakes: | 2 x Nissin 4 piston, fixed caliper |
| Brakes - Rear - Brakes: | Brembo Single piston, floating caliper |
| Wheels (Front/Back): | 120/70-17; 180/55-17 Avon VP2 Supersport |
All Empulse models come with a 12 months limited warranty against defects in material or workmanship. This warranty begins on the date of purchase and is transferable free of charge via a Brammo dealer. Extended warranties (including batteries) will be available for the second and third year.
Brammo products used for racing do not carry a manufacturer's warranty.
All specifications are subject to change without notice.
*The batteries we use in the Enertia have an amazing life cycle and are maintenance free. They're inherently extremely safe and can withstand temperatures without decomposing and, unlike other batteries, can be topped up at any time.










