Empulse
| 2013 Empulse and Empulse R Specifications | ||||
|---|---|---|---|---|
|
* The Empulse R has carbon fiber headlight shroud, front and rear fenders, top panel (this is the panel immediately ahead of the colored panel) and rear light housing.
* The Empulse R has a name badge and features fully adjustable (gold) front suspension and fully adjustable adjustable rear-suspension. * The Empulse uses Semi-Adjustable 43mm Marzocchi Forks for the Front Suspension. * The Empulse uses Semi-Adjustable Sachs Shocks for Rear Suspension. |
Empulse Motor | |||
| Model: | Empulse | Empulse R | ||
| Motor Type: | PMAC Motor | Parker GVM IPM Motor | ||
| Motor Controller: | Sevcon Gen 4 | Sevcon Gen 4 | ||
| Peak Motor Power: | 40kW, @ 6,000 rpm (54 hp) | 40kW, @ 4,500 rpm (54 hp) | ||
| Peak Continuous Current: | 270 amps | 270 amps | ||
| Final Drive: | Direct Chain Drive (14/48) 520 O-ring chain | Direct Chain Drive (14/48) 520 O-ring chain | ||
| Transmission: | IET 6 speed gearbox with multi-plate, hydraulic activated wet clutch | IET 6 speed gearbox with multi-plate, hydraulic activated wet clutch | ||
| Emissions: | None | None | ||
| Max Motor Torque: | 63Nm (46.5 foot pounds) | 90Nm (66 foot pounds) | ||
| Battery Pack | ||||
| Battery Type | Brammo Power™ BPM15/90 Lithium-Ion ( NCM Chemistry) | |||
| Battery Pack Capacity: | 9.31 kWh (nominal), 10.2 kWh (max) | |||
| Battery Pack Voltage: | 103.6 V (nominal) | |||
| Battery Life: | 1,500 cycles to 80% capacity (100% DOD) | |||
| Recharge Time: |
Level I maximum charging time: 8 Hours. (0 – 99% SOC, no cell imbalances) Level II maximum charging time: 3.5 Hours. (0 – 99% SOC, no cell imbalances) Every 10 minutes of Level II charging adds up to 5 miles of range | |||
| Operating Cost | ||||
| Fuel Efficiency: |
City: 438 MPG-e .54 litre/100km-e Highway: 203 MPG-e 1.16 litre/100km-e Combined: 279 MPG-e .84 litre/100km-e MPG-e and litre/100km-e are measures that compare electric energy to gasoline. Actual efficiency will vary depending on riding style and other factors. |
|||
| Empulse Performance | ||||
| Empulse Performance: | 105 mph (169 km/h) | |||
| Driving Range: |
City: 121 miles* (195 km) Highway: 56 miles** (90 km) Combined: 77 miles*** (124 km) *SAE City Riding Range Test Procedure for Electric Motorcycles (variable speed, 19 mph / 30km/h average) **SAE Highway / Constant Speed Riding Range Test Procedure for Electric Motorcycles (70 mph / 113 km/h sustained) *** SAE Highway Commuting Cycle (.5 City weighting, .5 Highway weighting) |
|||
| Regenerative Braking: | Under deceleration, energy is returned to the battery system to both extend driving range and provide familiar rider feedback. | |||
| Data Collection: | Brammo DDC™ (Dynamic Data Collection) records key motorcycle parameters at 1Hz (1 sample/second) for analysis and service support. | |||
| Empulse Dimensions | ||||
| Weight: | 470lbs. / 213kg | |||
| Seat Height: | 31.5” 80.0 cm | |||
| Width: | 31.8” (bar end-to-bar end) 80.77 cm | |||
| Height: | 42.6” (highest portion of the dash) 108.2 cm | |||
| Length: | 81.3” 206.5 cm | |||
| Ground Clearance: | 7.3” 18.54 cm | |||
| Rake/Trail: | 24° / 3.8" | |||
| Storage Capacity: | Optional Brammo hard saddle bags and top trunk. | |||
| Carrying Capacity: | Cargo Capacity 365 lbs. / 165.6 kg (805 lbs. / 365.1 kg total combined motorcycle, rider, passenger and cargo) | |||
| Wheelbase: | 58.0” 147.32 cm | |||
| Warranty: | 2 Years (Limited Factory Warranty) 1 year Fender-to-Fender Limited Warranty, 2 year Limited Powertrain Warranty (Batteries and Motor) | |||
| Colors: | True Blood Red, Eclipsed Black, White Noise | |||
| Empulse Key Components | |
|---|---|
| Frame: | Brammo E-Beam™ Aluminum, Fabricated by Accossato in Italy |
| Sub-Frame: | Tubular Steel, Fabricated by Accossato in Italy |
| Triple Clamps: | Forged Aluminum |
| Swing Arm: | Tubular Steel, Fabricated by Accossato in Italy |
| Suspension Front: | Fully Adjustable 43mm Marzocchi Forks (Empulse uses Semi-Adjustable 43mm Marzocchi Forks) |
| Suspension - Rear: | Fully Adjustable Sachs Shock (Empulse uses Semi-Adjustable Sachs Shocks) |
| Brakes - Front: | Dual 310mm Brembo floating disk with twin four piston Hydraulic Brembo Brake Calipers, Radial Mount. |
| Brakes - Rear: | Brembo single disk with dual piston Hydraulic Brembo Brake Caliper |
| Wheels (Front/Back): | 17”x 3.5” Marchesini / 17” x 5.5” Marchesini |
| Tires (Front/Back): | 120/70-17 AVON AV79 / 180/55-17 AVON AV80 |
| Instrumentation: | LCD display; speed, tach, odometer, gear position, energy consumption, battery status, estimated range and system status |
Brammo products used for racing do not carry a manufacturer's warranty.
All specifications are subject to change without notice.
Electric vehicle range is affected by a number of factors including; speed, acceleration, number of starts and stops, rider and cargo weight, changes in elevation, head winds and road surface.
*The batteries we use have an amazing life cycle and are maintenance free. They're inherently extremely safe and can withstand temperatures without decomposing and, unlike other batteries, can be topped up at any time.